Trends as of Feb-22-2012 at 11:35pm

 

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
PRESSURE
inHg
RAIN
in
Current 46.4 0.0 0.0 SE 73 29.48 0.00
5 minutes ago 46.6 0.0 0.0 SE 72 29.49 0.00
10 minutes ago 46.8 0.0 0.0 SE 72 29.49 0.00
15 minutes ago 46.9 0.9 0.0 SE 71 29.50 0.00
20 minutes ago 47.1 0.9 0.9 SE 71 29.50 0.00
30 minutes ago 47.7 0.9 1.0 SE 70 29.51 0.00
45 minutes ago 48.6 0.1 1.7 E 68 29.50 0.00
60 minutes ago 50.2 0.9 0.7 ESE 65 29.53 0.00
75 minutes ago 50.4 0.9 1.2 E 64 29.54 0.00
90 minutes ago 50.4 1.2 1.3 E 62 29.55 0.00
105 minutes ago 50.5 0.2 0.6 E 61 29.56 0.00
120 minutes ago 50.4 0.5 0.5 E 61 29.57 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0 in last hour) Today
Yest. 0.00 in Week 0.00 in over last 7 days.
Month  0.53 in (6 rain days this month) Month  2.34 in last month.
Year 2.87 in ( 15 rain days this year)    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 60.1 °F at 3:23pm Today 33.1 °F at 7:24am
Yest. 48.6 °F at 2:00pm Yest. 22.1 °F at 6:57am
Month  63.9 °F on Feb-01-2012 Month  17.1 °F on Feb-12-2012
Year 63.9 °F on Feb-01-2012 Year 11.1 °F on Jan-04-2012
BAROMETER LOWS WIND CHILL LOWS
Today 29.48 inHg at 11:34pm Today 29.8 °F at 7:38am
Yest. 29.89 inHg at 11:34pm Yest. 17.2 °F at 6:25am
Month  29.60 inHg on Feb-22-2012 Month  0.1 °F on Feb-12-2012
Year 29.28 inHg on Jan-13-2012 Year -3.6 °F on Jan-04-2012

Wind Data

CURRENT Wind direction plot
Now 0.0 mph SE
Gust 0.0 mph SE
Gust/hr 2.9 mph
WIND GUST HIGHS
Today 19.9 mph ESE at 4:23pm
Yest. 4.5 mph at 2:19pm
Month  34.0 mph on Feb-12-2012
Year 44.1 mph on Jan-27-2012